2022/23 Women's Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 12 | Missouri Southern | |||||
Missouri Southern | ||||||
Sat, Jan 14 | Pittsburg State Universit | |||||
Pittsburg State Universit | ||||||
Wed, Jan 18 | Fort Hays State Universit | |||||
Fort Hays State Universit | ||||||
Sat, Jan 21 | University of Nebraska | |||||
University of Nebraska | ||||||
Thu, Jan 26 | Rogers State University | |||||
Rogers State University | ||||||
Sat, Jan 28 | Northeastern State Univer | |||||
Northeastern State Univer | ||||||
Wed, Feb 01 | Missouri Western State Un | |||||
Missouri Western State Un | ||||||
Sat, Feb 04 | Northwest Missouri State | |||||
Northwest Missouri State | ||||||
Wed, Feb 08 | Newman University | |||||
Newman University | ||||||
Sat, Feb 11 | University of Central Okl | |||||
University of Central Okl | ||||||
Tue, Feb 14 | Northwest Missouri State | |||||
Northwest Missouri State | ||||||
Thu, Feb 16 | Lincoln University of Mis | |||||
Lincoln University of Mis | ||||||
Sat, Feb 18 | University of Central Mis | |||||
University of Central Mis | ||||||
Thu, Feb 23 | Missouri Southern | |||||
Missouri Southern | ||||||
Sat, Feb 25 | Emporia State University | |||||
Emporia State University | ||||||
Wed, Mar 01 | MIAA Tournament | |||||
MIAA Tournament | ||||||
Thu, Mar 02 | MIAA Tournament | |||||
MIAA Tournament | ||||||
Fri, Mar 03 | MIAA Tournament | |||||
MIAA Tournament | ||||||
Sat, Mar 04 | MIAA Tournament | |||||
MIAA Tournament | ||||||
Sun, Mar 05 | MIAA Tournament | |||||
MIAA Tournament | ||||||
Fri, Mar 10 | NCAA Regional Tournament | |||||
NCAA Regional Tournament | ||||||
Sat, Mar 11 | NCAA Regional Tournament | |||||
NCAA Regional Tournament | ||||||
Sun, Mar 12 | NCAA Regional Tournament | |||||
NCAA Regional Tournament | ||||||
Mon, Mar 13 | NCAA Regional Tournament | |||||
NCAA Regional Tournament | ||||||
Mon, Mar 20 | NCAA Elite Eight | |||||
NCAA Elite Eight | ||||||
Tue, Mar 21 | NCAA Elite Eight | |||||
NCAA Elite Eight | ||||||
Wed, Mar 22 | NCAA Elite Eight | |||||
NCAA Elite Eight | ||||||
Thu, Mar 23 | NCAA Elite Eight | |||||
NCAA Elite Eight |