Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Men's Basketball | Sat, Dec 19 | Lincoln University of Miss | POSTPONED | ||||
Lincoln University of Miss | POSTPONED | ||||||
Women's Basketball | Sat, Dec 19 | Lincoln University of Miss | POSTPONED | ||||
Lincoln University of Miss | POSTPONED | ||||||
Women's Basketball | Thu, Dec 17 | University of Central Miss | 45-67 | L | |||
University of Central Miss | 45-67 | L | |||||
Men's Basketball | Sat, Dec 12 | Rogers State University (O | 81-74 | W | |||
Rogers State University (O | 81-74 | W | |||||
Women's Basketball | Sat, Dec 12 | Rogers State University (O | 76-61 | W | |||
Rogers State University (O | 76-61 | W | |||||
Men's Basketball | Sat, Dec 05 | Newman University | 100-61 | W | |||
Newman University | 100-61 | W | |||||
Men's Track and Field | Sat, Dec 05 | Washburn Alumni Invitation | CANCLED | Story | |||
Washburn Alumni Invitation | CANCLED | Story | |||||
Women's Basketball | Sat, Dec 05 | Newman University | 52-56 | L | |||
Newman University | 52-56 | L | |||||
Women's Track and Field | Sat, Dec 05 | Washburn Alumni Invitation | CANCLED | Story | |||
Washburn Alumni Invitation | CANCLED | Story | |||||
Men's Track and Field | Fri, Dec 04 | Washburn Alumni Invitation | CANCLED | Story | |||
Washburn Alumni Invitation | CANCLED | Story | |||||
Women's Track and Field | Fri, Dec 04 | Washburn Alumni Invitation | CANCLED | Story | |||
Washburn Alumni Invitation | CANCLED | Story | |||||
Women's Basketball | Thu, Dec 03 | University of Central Okla | 80-70 | Story | W | ||
University of Central Okla | 80-70 | Story | W | ||||
Men's Basketball | Thu, Dec 03 | University of Kansas - Exh | 54-89 | L | |||
University of Kansas - Exh | 54-89 | L | |||||
Women's Basketball | Tue, Dec 01 | Fort Hays State University | 69-75 | L | |||
Fort Hays State University | 69-75 | L | |||||
Men's Basketball | Mon, Nov 30 | University of Central Okla | 81-71 | Story | W | ||
University of Central Okla | 81-71 | Story | W | ||||
Women's Basketball | Sat, Nov 21 | University of Nebraska At | 52-62 | L | |||
University of Nebraska At | 52-62 | L | |||||
Men's Basketball | Sat, Nov 21 | University of Nebraska At | 73-62 | W | |||
University of Nebraska At | 73-62 | W | |||||
Men's Basketball | Thu, Nov 19 | Fort Hays State University | 80-78 | W | |||
Fort Hays State University | 80-78 | W | |||||
Football | Sat, Nov 14 | University of Central Miss | CANCLED | Story | |||
University of Central Miss | CANCLED | Story | |||||
Football | Sat, Nov 07 | Northwest Missouri State - | CANCLED | Story | |||
Northwest Missouri State - | CANCLED | Story | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Men's Basketball | Sun, Mar 07 | TBD | MIAA Tournament Championsh | Municipal Auditorium | |
MIAA Tournament Championsh | Municipal Auditorium | ||||
Women's Basketball | Sun, Mar 07 | TBD | MIAA Tournament Championsh | Municipal Auditorium | |
MIAA Tournament Championsh | Municipal Auditorium | ||||
Baseball | Fri, Mar 19 | TBD | Northeastern State Univers | Falley Field, Washbu | |
Northeastern State Univers | Falley Field, Washbu | ||||
Men's Tennis | Sat, Mar 20 | 10:00 a.m. | Rockhurst university | Washburn Tennis Comp | |
Rockhurst university | Washburn Tennis Comp | ||||
Men's Tennis | Sat, Mar 20 | 2:30 p.m. | William Woods University ( | Washburn Tennis Comp | |
William Woods University ( | Washburn Tennis Comp | ||||
Men's Tennis | Sun, Mar 21 | 10:30 a.m. | Cowley County Community Co | Washburn Tennis Comp | |
Cowley County Community Co | Washburn Tennis Comp | ||||
Women's Tennis | Sun, Mar 21 | 10:30 a.m. | Cowley County Community Co | Washburn Tennis Comp | |
Cowley County Community Co | Washburn Tennis Comp | ||||
Men's Golf | Mon, Mar 22 | Washburn Invitational | Topeka Country Club | ||
Washburn Invitational | Topeka Country Club | ||||
Men's Golf | Tue, Mar 23 | Washburn Invitational | Topeka Country Club | ||
Washburn Invitational | Topeka Country Club | ||||
Softball | Fri, Mar 26 | 3:00 p.m. | Fort Hays State University | Washburn Softball Co | |
Fort Hays State University | Washburn Softball Co | ||||
Softball | Fri, Mar 26 | 5:00 p.m. | Fort Hays State University | Washburn Softball Co | |
Fort Hays State University | Washburn Softball Co | ||||
Men's Tennis | Sat, Mar 27 | 1:00 p.m. | Newman University | Washburn Tennis Comp | |
Newman University | Washburn Tennis Comp | ||||
Softball | Sat, Mar 27 | 1:00 p.m. | University of Nebraska At | Washburn Softball Co | |
University of Nebraska At | Washburn Softball Co | ||||
Softball | Sat, Mar 27 | 3:00 p.m. | University of Nebraska At | Washburn Softball Co | |
University of Nebraska At | Washburn Softball Co | ||||
Women's Tennis | Sat, Mar 27 | 1:00 p.m. | Newman University | Washburn Tennis Comp | |
Newman University | Washburn Tennis Comp | ||||
Men's Tennis | Sun, Mar 28 | 11:00 a.m. | Emporia State University | Washburn Tennis Comp | |
Emporia State University | Washburn Tennis Comp | ||||
Women's Tennis | Sun, Mar 28 | 11:00 a.m. | Emporia State University | Washburn Tennis Comp | |
Emporia State University | Washburn Tennis Comp | ||||
Softball | Fri, Apr 09 | 3:00 p.m. | Lincoln University of Miss | Washburn Softball Co | |
Lincoln University of Miss | Washburn Softball Co | ||||
Softball | Fri, Apr 09 | 5:00 p.m. | Lincoln University of Miss | Washburn Softball Co | |
Lincoln University of Miss | Washburn Softball Co | ||||
Women's Tennis | Fri, Apr 09 | 2:00 p.m. | Missouri Western State Uni | Washburn Tennis Comp | |
Missouri Western State Uni | Washburn Tennis Comp | ||||
Click on any sport above to see a full schedule for that sport. |