2021-2022 Men's Track and Field
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Fri, Dec 03 | Washburn Alimni Invitational | |||||
| Washburn Alimni Invitational | ||||||
| Sat, Dec 04 | Washburn Alimni Invitational | |||||
| Washburn Alimni Invitational | ||||||
| Sat, Jan 15 | Washburn Rust Buster | |||||
| Washburn Rust Buster | ||||||
| Sat, Jan 22 | All-Kansas Invite | |||||
| All-Kansas Invite | ||||||
| Fri, Jan 28 | Washburn Open | |||||
| Washburn Open | ||||||
| Sat, Jan 29 | Washburn Open | |||||
| Washburn Open | ||||||
| Thu, Feb 10 | Ichabod Mid-Week Challenge | |||||
| Ichabod Mid-Week Challenge | ||||||
| Sat, Feb 12 | Ichabod Invitational | |||||
| Ichabod Invitational |