2020-2021 Women's Track and Field
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Fri, Dec 04 | Washburn Alumni Invitational | CANCLED | Story | |||
| Washburn Alumni Invitational | Story | |||||
| Sat, Dec 05 | Washburn Alumni Invitational | CANCLED | Story | |||
| Washburn Alumni Invitational | Story | |||||
| Sat, Jan 23 | Washburn All-Kansas Invite | |||||
| Washburn All-Kansas Invite | ||||||
| Fri, Jan 29 | Washburn Open | |||||
| Washburn Open | ||||||
| Sat, Jan 30 | Washburn Open | |||||
| Washburn Open | ||||||
| Fri, Feb 12 | D1/Juco Triangles | |||||
| D1/Juco Triangles | ||||||
| Sat, Feb 13 | Ichabod Invitational | |||||
| Ichabod Invitational | ||||||
| Sat, Feb 27 | MIAA Indoor Track and Field Championships | |||||
| MIAA Indoor Track and Field Championships | ||||||
| Sun, Feb 28 | MIAA Indoor Track and Field Championships | |||||
| MIAA Indoor Track and Field Championships |