Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Men's Golf | Tue, Mar 22 | Lion Invitational | 12th-of 18 | L | |||
Lion Invitational | 12th-of 18 | L | |||||
Men's Tennis | Fri, Mar 18 | Agustana University (SD) | 4-0 | W | |||
Agustana University (SD) | 4-0 | W | |||||
Women's Tennis | Fri, Mar 18 | Agustana University (SD) | 2-4 | L | |||
Agustana University (SD) | 2-4 | L | |||||
Men's Golf | Tue, Mar 15 | Oak Tree Hill | 9th-of 14 | L | |||
Oak Tree Hill | 9th-of 14 | L | |||||
Men's Tennis | Sat, Mar 12 | Azusa Pacific University | 4-2 | W | |||
Azusa Pacific University | 4-2 | W | |||||
Women's Tennis | Sat, Mar 12 | Azusa Pacific University | 1-4 | L | |||
Azusa Pacific University | 1-4 | L | |||||
Men's Tennis | Fri, Mar 11 | Concordia Irvine | 5-2 | W | |||
Concordia Irvine | 5-2 | W | |||||
Men's Golf | Tue, Mar 08 | Warrior Invitational | 1st-of 16 | L | |||
Warrior Invitational | 1st-of 16 | L | |||||
Softball | Sun, Mar 06 | Truman State University | 16-2 | W | |||
Truman State University | 16-2 | W | |||||
Men's Tennis | Sat, Mar 05 | Midwestern State Universit | 5-2 | W | |||
Midwestern State Universit | 5-2 | W | |||||
Men's Tennis | Fri, Mar 04 | Southeastern Oklahoma | 4-3 | W | |||
Southeastern Oklahoma | 4-3 | W | |||||
Women's Tennis | Fri, Mar 04 | Southeastern Oklahoma | 3-4 | L | |||
Southeastern Oklahoma | 3-4 | L | |||||
Baseball | Mon, Feb 28 | Fort Hays State University | 14-9 | W | |||
Fort Hays State University | 14-9 | W | |||||
Men's Tennis | Sun, Feb 27 | Drury University | 4-3 | W | |||
Drury University | 4-3 | W | |||||
Women's Tennis | Sun, Feb 27 | Drury University | 2-5 | L | |||
Drury University | 2-5 | L | |||||
Softball | Sun, Feb 27 | University of Minnesota Cr | 8-2 | W | |||
University of Minnesota Cr | 8-2 | W | |||||
Softball | Sun, Feb 27 | University of Sioux Falls | 8-0 | W | |||
University of Sioux Falls | 8-0 | W | |||||
Baseball | Sun, Feb 27 | Fort Hays State University | 6-3 | W | |||
Fort Hays State University | 6-3 | W | |||||
Men's Tennis | Sat, Feb 26 | University of Illinois Spr | 6-1 | W | |||
University of Illinois Spr | 6-1 | W | |||||
Women's Tennis | Sat, Feb 26 | University of Illinois Spr | 5-2 | W | |||
University of Illinois Spr | 5-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |